Award(s): Bachelor of Engineering in (name of Engineering major) (BE)
UAC code: 603006 (Civil and Environmental Engineering) (Autumn semester) , 603016 (Civil Engineering) (Autumn semester) , 603019 (Civil Engineering (Structures)) (Autumn semester) , 603036 (Electrical Engineering) (Autumn semester) , 603056 (Mechanical Engineering) (Autumn semester, Spring semester) , 603061 (ICT Engineering) (Autumn semester) , 603096 (Civil Engineering (Construction)) (Autumn semester) , 603106 (General degree, no major) (Autumn semester) , 603116 (Mechanical and Mechatronic Engineering) (Autumn semester, Spring semester) , 603126 (Innovation Engineering) (Autumn semester) , 603131 (Biomedical Engineering) (Autumn semester)
CRICOS code: 009478M
Commonwealth supported place?: Yes
Load credit points: 192
Course EFTSL: 4
Location: City campus
This course is only offered to new international students. Local students in an existing UTS course may be able to transfer into it.
Local students undertaking a single degree are advised to refer to the Bachelor of Engineering Diploma in Engineering Practice (C10061), which includes industry experience and provides a comprehensive preparation for a career in the engineering profession. Local students in some combined degrees (C10065, C10073, C10075, C10078) may be eligible to transfer into the Bachelor of Engineering on completion of their business or science degree.
This course is identical to the Bachelor of Engineering Diploma in Engineering Practice (C10061) except there is no Diploma in Engineering Practice requirement.
This program is a comprehensive preparation for careers in the professional practice of engineering. Students learn to deal with complex systems and manage large-scale projects using the most appropriate emerging technologies.
Career options depend on the major chosen.
Applicants must have completed an Australian Year 12 qualification, Australian Qualifications Framework Diploma, or equivalent Australian or overseas qualification at the required level.
The English proficiency requirement for international students or local applicants with international qualifications is: Academic IELTS: 6.0 overall with a writing score of 6.0; or TOEFL: paper based: 500-549 overall with TWE of 4.5, internet based: 60-78 overall with a writing score of 21; or AE5: Pass; or PTE: 50-57; or CAE: 52-57
Eligibility for admission does not guarantee offer of a place.
Visa requirement: To obtain a student visa to study in Australia, international students must enrol full time and on campus. Australian student visa regulations also require international students studying on student visas to complete the course within the standard full-time duration. Students can extend their courses only in exceptional circumstances.
Mathematics Extension 1; Physics; and English Standard.
English Advanced is recommended.
Students who have previously undertaken study at a university or other recognised tertiary education institution may be eligible for some academic credit recognition for their prior study if the subjects previously completed are deemed by the faculty to be equivalent to subjects in the course.
The prior study must have been completed before commencement of this course, but no earlier than 10 years before commencement. Students must be able to demonstrate that their knowledge is current.
The course is offered on a four-year, full-time basis.
A total of 192 credit points is required for graduation, distributed in the following way:
From 2014, students commencing or transferring into the Mechanical and Mechatronics Engineering major or the Civil and Environmental Engineering major are required to select one specialist stream in their area of study in place of the electives.
Students graduating with a Bachelor of Engineering without the Diploma in Engineering Practice are required to obtain the equivalent of at least 12 weeks exposure to professional engineering practice, preferably outside the university environment. For further details, refer to 48100 Professional Practice.
Select one of the following: | 24cp |
CBK90011 Electives | 24cp |
STM90848 Civil and Environmental Engineering specialist stream | 24cp |
STM90849 Mechanical and Mechatronic Engineering specialist stream | 24cp |
STM90106 Core subjects | 48cp |
CBK90173 Major choice | 120cp |
48100 Professional Practice (BE) | 0cp |
Total | 192cp |
Most of the subjects are offered in both Autumn and Spring semesters, sometimes as day classes and sometimes as evening classes. The programs provided below for each major show a suggested sequence for students commencing in Autumn semester undertaking the course full time. The program for students undertaking the Civil Engineering major beyond Year 1 depends on which specialisation is chosen.
Biomedical Engineering major, Autumn commencing | ||
Year 1 | ||
Autumn semester | ||
33130 Mathematical Modelling 1 | 6cp | |
48230 Engineering Communication | 6cp | |
48510 Introduction to Electrical Engineering | 6cp | |
68037 Physical Modelling | 6cp | |
Spring semester | ||
33230 Mathematical Modelling 2 | 6cp | |
65111 Chemistry 1 | 6cp | |
Select 6 credit points from the following: | 6cp | |
48441 Introductory Digital Systems | 6cp | |
48622 Mechatronics 1 | 6cp | |
Select 6 credit points from the following: | 6cp | |
48023 Programming Fundamentals | 6cp | |
48221 Engineering Computations | 6cp | |
Year 2 | ||
Autumn semester | ||
48240 Design and Innovation Fundamentals | 6cp | |
91161 Cell Biology and Genetics | 6cp | |
31271 Database Fundamentals | 6cp | |
91400 Human Anatomy and Physiology | 6cp | |
Spring semester | ||
48250 Engineering Economics and Finance | 6cp | |
48520 Electronics and Circuits | 6cp | |
48541 Signal Theory | 6cp | |
91703 Physiological Systems | 6cp | |
Year 3 | ||
Autumn semester | ||
48260 Engineering Project Management | 6cp | |
41101 Fundamentals of Biomedical Engineering | 6cp | |
91705 Medical Devices and Diagnostics | 6cp | |
Select 6 credit points from the following: | 6cp | |
91403 Medical Imaging | 6cp | |
91706 Neuroscience | 6cp | |
48623 Mechatronics 2 | 6cp | |
48560 Introductory Control | 6cp | |
31005 Advanced Data Analytics | 6cp | |
31050 Programming with Patterns | 6cp | |
31256 Image Processing and Pattern Recognition | 6cp | |
31250 Introduction to Data Analytics | 6cp | |
Spring semester | ||
48270 Entrepreneurship and Commercialisation | 6cp | |
Select 18 credit points from the following: | 18cp | |
91403 Medical Imaging | 6cp | |
91706 Neuroscience | 6cp | |
48623 Mechatronics 2 | 6cp | |
48560 Introductory Control | 6cp | |
31005 Advanced Data Analytics | 6cp | |
31050 Programming with Patterns | 6cp | |
31256 Image Processing and Pattern Recognition | 6cp | |
31250 Introduction to Data Analytics | 6cp | |
Year 4 | ||
Autumn semester | ||
48100 Professional Practice (BE) | 0cp | |
48016 Capstone Project Part A | 6cp | |
Select 6 credit points from the following: | 6cp | |
42001 Bioinformatics | 6cp | |
49274 Advanced Robotics | 6cp | |
49275 Neural Networks and Fuzzy Logic | 6cp | |
49261 Biomedical Instrumentation | 6cp | |
Select 12 credit points of electives | 12cp | |
Spring semester | ||
48026 Capstone Project Part B | 6cp | |
Select 6 credit points from the following: | 6cp | |
42001 Bioinformatics | 6cp | |
49274 Advanced Robotics | 6cp | |
49275 Neural Networks and Fuzzy Logic | 6cp | |
49261 Biomedical Instrumentation | 6cp | |
Select 12 credit points of electives | 12cp | |
Civil Engineering major, Autumn commencing | ||
Year 1 | ||
Autumn semester | ||
68037 Physical Modelling | 6cp | |
48310 Introduction to Civil and Environmental Engineering | 6cp | |
48230 Engineering Communication | 6cp | |
33130 Mathematical Modelling 1 | 6cp | |
Spring semester | ||
48321 Engineering Mechanics | 6cp | |
48320 Surveying | 6cp | |
33230 Mathematical Modelling 2 | 6cp | |
60101 Chemistry and Materials Science | 6cp | |
Year 2 | ||
Autumn semester | ||
48221 Engineering Computations | 6cp | |
48240 Design and Innovation Fundamentals | 6cp | |
48331 Mechanics of Solids | 6cp | |
48340 Construction | 6cp | |
Spring semester | ||
48250 Engineering Economics and Finance | 6cp | |
48330 Soil Behaviour | 6cp | |
48352 Construction Materials | 6cp | |
48349 Structural Analysis | 6cp | |
Year 3 | ||
Autumn semester | ||
48260 Engineering Project Management | 6cp | |
48641 Fluid Mechanics | 6cp | |
48353 Concrete Design | 6cp | |
48370 Road and Transport Engineering | 6cp | |
Spring semester | ||
48270 Entrepreneurship and Commercialisation | 6cp | |
48350 Environmental and Sanitation Engineering | 6cp | |
48360 Geotechnical Engineering | 6cp | |
Select 6 credit points of electives | 6cp | |
Year 4 | ||
Autumn semester | ||
48366 Steel and Timber Design | 6cp | |
48016 Capstone Project Part A | 6cp | |
48100 Professional Practice (BE) | 0cp | |
Select 12 credit points of electives | 12cp | |
Spring semester | ||
48362 Hydraulics and Hydrology | 6cp | |
48389 Computer Modelling and Design | 6cp | |
48026 Capstone Project Part B | 6cp | |
Select 6 credit points of electives | 6cp | |
Civil Engineering major, Construction specialisation, Autumn | ||
Year 1 | ||
Autumn semester | ||
68037 Physical Modelling | 6cp | |
48310 Introduction to Civil and Environmental Engineering | 6cp | |
48230 Engineering Communication | 6cp | |
33130 Mathematical Modelling 1 | 6cp | |
Spring semester | ||
48321 Engineering Mechanics | 6cp | |
48320 Surveying | 6cp | |
33230 Mathematical Modelling 2 | 6cp | |
60101 Chemistry and Materials Science | 6cp | |
Year 2 | ||
Autumn semester | ||
48221 Engineering Computations | 6cp | |
48240 Design and Innovation Fundamentals | 6cp | |
48331 Mechanics of Solids | 6cp | |
48340 Construction | 6cp | |
Spring semester | ||
48250 Engineering Economics and Finance | 6cp | |
48330 Soil Behaviour | 6cp | |
48352 Construction Materials | 6cp | |
48349 Structural Analysis | 6cp | |
Year 3 | ||
Autumn semester | ||
48260 Engineering Project Management | 6cp | |
48641 Fluid Mechanics | 6cp | |
48353 Concrete Design | 6cp | |
16265 Construction Technology 2 | 6cp | |
Spring semester | ||
48360 Geotechnical Engineering | 6cp | |
16912 Site Management | 6cp | |
Select 12 credit points of electives | 12cp | |
Year 4 | ||
Autumn semester | ||
48016 Capstone Project Part A | 6cp | |
48362 Hydraulics and Hydrology | 6cp | |
48100 Professional Practice (BE) | 0cp | |
Select 6 credit points from the following: | 6cp | |
16314 Construction Technology 3 | 6cp | |
16422 Construction Technology 4 | 6cp | |
16913 Time and Quality Management | 6cp | |
48850 Environmental Planning and Law | 6cp | |
48370 Road and Transport Engineering | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
48270 Entrepreneurship and Commercialisation | 6cp | |
48026 Capstone Project Part B | 6cp | |
Select 6 credit points from the following: | 6cp | |
16314 Construction Technology 3 | 6cp | |
16422 Construction Technology 4 | 6cp | |
16913 Time and Quality Management | 6cp | |
48850 Environmental Planning and Law | 6cp | |
48370 Road and Transport Engineering | 6cp | |
Select 6 credit points of electives | 6cp | |
Civil Engineering major, Structures specialisation, Autumn commencing | ||
Year 1 | ||
Autumn semester | ||
68037 Physical Modelling | 6cp | |
48310 Introduction to Civil and Environmental Engineering | 6cp | |
48230 Engineering Communication | 6cp | |
33130 Mathematical Modelling 1 | 6cp | |
Spring semester | ||
48321 Engineering Mechanics | 6cp | |
48320 Surveying | 6cp | |
33230 Mathematical Modelling 2 | 6cp | |
60101 Chemistry and Materials Science | 6cp | |
Year 2 | ||
Autumn semester | ||
48221 Engineering Computations | 6cp | |
48240 Design and Innovation Fundamentals | 6cp | |
48331 Mechanics of Solids | 6cp | |
48340 Construction | 6cp | |
Spring semester | ||
48250 Engineering Economics and Finance | 6cp | |
48330 Soil Behaviour | 6cp | |
48352 Construction Materials | 6cp | |
48349 Structural Analysis | 6cp | |
Year 3 | ||
Autumn semester | ||
48260 Engineering Project Management | 6cp | |
48641 Fluid Mechanics | 6cp | |
48353 Concrete Design | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
48270 Entrepreneurship and Commercialisation | 6cp | |
48360 Geotechnical Engineering | 6cp | |
Select 6 credit points from the following: | 6cp | |
48350 Environmental and Sanitation Engineering | 6cp | |
48370 Road and Transport Engineering | 6cp | |
Select 6 credit points of electives | 6cp | |
Year 4 | ||
Autumn semester | ||
48366 Steel and Timber Design | 6cp | |
48371 Advanced Engineering Computing | 6cp | |
48016 Capstone Project Part A | 6cp | |
48100 Professional Practice (BE) | 0cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
48362 Hydraulics and Hydrology | 6cp | |
48026 Capstone Project Part B | 6cp | |
48389 Computer Modelling and Design | 6cp | |
Select 6 credit points of electives | 6cp | |
Civil Engineering and Environmental Engineering major, Autumn commencing | ||
Year 1 | ||
Autumn semester | ||
68037 Physical Modelling | 6cp | |
48310 Introduction to Civil and Environmental Engineering | 6cp | |
48230 Engineering Communication | 6cp | |
33130 Mathematical Modelling 1 | 6cp | |
Spring semester | ||
33230 Mathematical Modelling 2 | 6cp | |
48321 Engineering Mechanics | 6cp | |
48221 Engineering Computations | 6cp | |
65111 Chemistry 1 | 6cp | |
Year 2 | ||
Autumn semester | ||
48240 Design and Innovation Fundamentals | 6cp | |
48320 Surveying | 6cp | |
48331 Mechanics of Solids | 6cp | |
48821 Ecological Engineering | 6cp | |
Spring semester | ||
48250 Engineering Economics and Finance | 6cp | |
48352 Construction Materials | 6cp | |
48641 Fluid Mechanics | 6cp | |
48840 Water Supply and Wastewater Engineering | 6cp | |
Year 3 | ||
Autumn semester | ||
48260 Engineering Project Management | 6cp | |
48349 Structural Analysis | 6cp | |
48362 Hydraulics and Hydrology | 6cp | |
48860 Pollution Control and Waste Management | 6cp | |
Spring semester | ||
41011 Environmental Chemical Processes | 6cp | |
48270 Entrepreneurship and Commercialisation | 6cp | |
48353 Concrete Design | 6cp | |
48330 Soil Behaviour | 6cp | |
Year 4 | ||
Autumn semester | ||
48016 Capstone Project Part A | 6cp | |
48100 Professional Practice (BE) | 0cp | |
48850 Environmental Planning and Law | 6cp | |
48360 Geotechnical Engineering | 6cp | |
48370 Road and Transport Engineering | 6cp | |
Spring semester | ||
41010 Energy and Water | 6cp | |
48366 Steel and Timber Design | 6cp | |
48881 Water and Environmental Design | 6cp | |
48026 Capstone Project Part B | 6cp | |
Electrical Engineering major, Autumn commencing | ||
Year 1 | ||
Autumn semester | ||
33130 Mathematical Modelling 1 | 6cp | |
48230 Engineering Communication | 6cp | |
68037 Physical Modelling | 6cp | |
48510 Introduction to Electrical Engineering | 6cp | |
Spring semester | ||
33230 Mathematical Modelling 2 | 6cp | |
48441 Introductory Digital Systems | 6cp | |
48521 Fundamentals of Electrical Engineering | 6cp | |
48520 Electronics and Circuits | 6cp | |
Year 2 | ||
Autumn semester | ||
48240 Design and Innovation Fundamentals | 6cp | |
48430 Embedded C | 6cp | |
68038 Advanced Mathematics and Physics | 6cp | |
48530 Circuit Analysis | 6cp | |
Spring semester | ||
48250 Engineering Economics and Finance | 6cp | |
48531 Electromechanical Automation | 6cp | |
48540 Signals and Systems | 6cp | |
Select 6 credit points of electives | 6cp | |
Year 3 | ||
Autumn semester | ||
48260 Engineering Project Management | 6cp | |
Select 12 credit points from the following: | 12cp | |
48560 Introductory Control | 6cp | |
48570 Data Acquisition and Distribution | 6cp | |
48451 Advanced Digital Systems | 6cp | |
48571 Electrical Machines | 6cp | |
48572 Power Circuit Theory | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
48270 Entrepreneurship and Commercialisation | 6cp | |
Select 6 credit points from the following: | 6cp | |
48580 Advanced Control | 6cp | |
48581 Digital Electronics | 6cp | |
48434 Embedded Software | 6cp | |
48561 Power Electronics and Drives | 6cp | |
48582 Power Systems Analysis and Design | 6cp | |
Select 6 credit points from the following: | 6cp | |
48451 Advanced Digital Systems | 6cp | |
48560 Introductory Control | 6cp | |
48570 Data Acquisition and Distribution | 6cp | |
48571 Electrical Machines | 6cp | |
48572 Power Circuit Theory | 6cp | |
Select 6 credit points of electives | 6cp | |
Year 4 | ||
Autumn semester | ||
48016 Capstone Project Part A | 6cp | |
48100 Professional Practice (BE) | 0cp | |
Select 6 credit points from the following: | 6cp | |
49274 Advanced Robotics | 6cp | |
48551 Analog Electronics | 6cp | |
48450 Real-time Operating Systems | 6cp | |
48550 Renewable Energy Systems | 6cp | |
48583 Power Systems Operation and Protection | 6cp | |
Select 12 credit points from the following: | 12cp | |
48580 Advanced Control | 6cp | |
48581 Digital Electronics | 6cp | |
48434 Embedded Software | 6cp | |
48561 Power Electronics and Drives | 6cp | |
48582 Power Systems Analysis and Design | 6cp | |
Spring semester | ||
48026 Capstone Project Part B | 6cp | |
Select 12 credit points from the following: | 12cp | |
49274 Advanced Robotics | 6cp | |
48551 Analog Electronics | 6cp | |
48450 Real-time Operating Systems | 6cp | |
48550 Renewable Energy Systems | 6cp | |
48583 Power Systems Operation and Protection | 6cp | |
Select 6 credit points of electives | 6cp | |
Innovation major, Electrical Engineering specialisation, Autumn | ||
Year 1 | ||
Autumn semester | ||
33130 Mathematical Modelling 1 | 6cp | |
48230 Engineering Communication | 6cp | |
48510 Introduction to Electrical Engineering | 6cp | |
68037 Physical Modelling | 6cp | |
Spring semester | ||
33230 Mathematical Modelling 2 | 6cp | |
48441 Introductory Digital Systems | 6cp | |
48080 Introduction to Innovation | 6cp | |
48521 Fundamentals of Electrical Engineering | 6cp | |
Year 2 | ||
Autumn semester | ||
48240 Design and Innovation Fundamentals | 6cp | |
48520 Electronics and Circuits | 6cp | |
48430 Embedded C | 6cp | |
Select 6 credit points from the following: | 6cp | |
CBK90471 Innovation choice | 12cp | |
21227 Innovation and Entrepreneurship | 6cp | |
21511 Global Operations and Supply Chain Management | 6cp | |
22107 Accounting for Business Decisions A | 6cp | |
24108 Marketing Foundations | 6cp | |
25300 Fundamentals of Business Finance | 6cp | |
79006 Intellectual Property Commercialisation | 6cp | |
Spring semester | ||
48250 Engineering Economics and Finance | 6cp | |
48530 Circuit Analysis | 6cp | |
68038 Advanced Mathematics and Physics | 6cp | |
Select 6 credit points from the following: | 6cp | |
CBK90471 Innovation choice | 12cp | |
21227 Innovation and Entrepreneurship | 6cp | |
21511 Global Operations and Supply Chain Management | 6cp | |
22107 Accounting for Business Decisions A | 6cp | |
24108 Marketing Foundations | 6cp | |
25300 Fundamentals of Business Finance | 6cp | |
79006 Intellectual Property Commercialisation | 6cp | |
Year 3 | ||
Autumn semester | ||
48260 Engineering Project Management | 6cp | |
48531 Electromechanical Automation | 6cp | |
48540 Signals and Systems | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
48270 Entrepreneurship and Commercialisation | 6cp | |
48081 Innovation Processes | 6cp | |
48570 Data Acquisition and Distribution | 6cp | |
Select 6 credit points of electives | 6cp | |
Year 4 | ||
Autumn semester | ||
48451 Advanced Digital Systems | 6cp | |
48016 Capstone Project Part A | 6cp | |
48572 Power Circuit Theory | 6cp | |
48100 Professional Practice (BE) | 0cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
48571 Electrical Machines | 6cp | |
48026 Capstone Project Part B | 6cp | |
48560 Introductory Control | 6cp | |
Select 6 credit points of electives | 6cp | |
ICTE major, Computer Systems sub-major, Autumn commencing | ||
Year 1 | ||
Autumn semester | ||
33130 Mathematical Modelling 1 | 6cp | |
48230 Engineering Communication | 6cp | |
68037 Physical Modelling | 6cp | |
48410 Introduction to ICT Engineering | 6cp | |
Spring semester | ||
33230 Mathematical Modelling 2 | 6cp | |
48023 Programming Fundamentals | 6cp | |
48510 Introduction to Electrical Engineering | 6cp | |
48720 Network Fundamentals | 6cp | |
Year 2 | ||
Autumn semester | ||
48240 Design and Innovation Fundamentals | 6cp | |
48441 Introductory Digital Systems | 6cp | |
48520 Electronics and Circuits | 6cp | |
48541 Signal Theory | 6cp | |
Spring semester | ||
48250 Engineering Economics and Finance | 6cp | |
48430 Embedded C | 6cp | |
48451 Advanced Digital Systems | 6cp | |
Select 6 credit points from the following: | 6cp | |
CBK90366 ICT choice | 18cp | |
Year 3 | ||
Autumn semester | ||
48260 Engineering Project Management | 6cp | |
48434 Embedded Software | 6cp | |
48570 Data Acquisition and Distribution | 6cp | |
Select 6 credit points from the following: | 6cp | |
CBK90366 ICT choice | 18cp | |
Spring semester | ||
48270 Entrepreneurship and Commercialisation | 6cp | |
48450 Real-time Operating Systems | 6cp | |
Select 6 credit points from the following: | 6cp | |
CBK90366 ICT choice | 18cp | |
Select 6 credit points of electives | 6cp | |
Year 4 | ||
Autumn semester | ||
48210 Interrogating Technology: Sustainability, Environment and Social Change | 6cp | |
48471 ICT Analysis | 6cp | |
48016 Capstone Project Part A | 6cp | |
48100 Professional Practice (BE) | 0cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
48481 ICT Design | 6cp | |
48026 Capstone Project Part B | 6cp | |
Select 12 credit points of electives | 12cp | |
ICTE major, Telecommunications Eng sub-major, Autumn commencing | ||
Year 1 | ||
Autumn semester | ||
33130 Mathematical Modelling 1 | 6cp | |
48230 Engineering Communication | 6cp | |
68037 Physical Modelling | 6cp | |
48410 Introduction to ICT Engineering | 6cp | |
Spring semester | ||
33230 Mathematical Modelling 2 | 6cp | |
48023 Programming Fundamentals | 6cp | |
48510 Introduction to Electrical Engineering | 6cp | |
48720 Network Fundamentals | 6cp | |
Year 2 | ||
Autumn semester | ||
48240 Design and Innovation Fundamentals | 6cp | |
48441 Introductory Digital Systems | 6cp | |
48541 Signal Theory | 6cp | |
48740 Communications Networks | 6cp | |
Spring semester | ||
48730 Network Security | 6cp | |
48770 Continuous Communications | 6cp | |
48250 Engineering Economics and Finance | 6cp | |
Select 6 credit points from the following: | 6cp | |
CBK90366 ICT choice | 18cp | |
Year 3 | ||
Autumn semester | ||
48260 Engineering Project Management | 6cp | |
48750 Network Planning and Management | 6cp | |
48771 Discrete Communications | 6cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
48780 Mobile Communications | 6cp | |
48270 Entrepreneurship and Commercialisation | 6cp | |
Select 12 credit points from the following: | 12cp | |
CBK90366 ICT choice | 18cp | |
Year 4 | ||
Autumn semester | ||
48210 Interrogating Technology: Sustainability, Environment and Social Change | 6cp | |
48471 ICT Analysis | 6cp | |
48016 Capstone Project Part A | 6cp | |
48100 Professional Practice (BE) | 0cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
48481 ICT Design | 6cp | |
48026 Capstone Project Part B | 6cp | |
Select 12 credit points of electives | 12cp | |
ICTE major, Software Engineering sub-major, Autumn commencing | ||
Year 1 | ||
Autumn semester | ||
33130 Mathematical Modelling 1 | 6cp | |
48230 Engineering Communication | 6cp | |
68037 Physical Modelling | 6cp | |
48410 Introduction to ICT Engineering | 6cp | |
Spring semester | ||
33230 Mathematical Modelling 2 | 6cp | |
48023 Programming Fundamentals | 6cp | |
48510 Introduction to Electrical Engineering | 6cp | |
48720 Network Fundamentals | 6cp | |
Year 2 | ||
Autumn semester | ||
48024 Applications Programming | 6cp | |
48441 Introductory Digital Systems | 6cp | |
48240 Design and Innovation Fundamentals | 6cp | |
48541 Signal Theory | 6cp | |
Spring semester | ||
48250 Engineering Economics and Finance | 6cp | |
48430 Embedded C | 6cp | |
48440 Software Engineering Practice | 6cp | |
Select 6 credit points from the following: | 6cp | |
CBK90366 ICT choice | 18cp | |
Year 3 | ||
Autumn semester | ||
48260 Engineering Project Management | 6cp | |
48434 Embedded Software | 6cp | |
48433 Software Architecture | 6cp | |
Select 6 credit points from the following: | 6cp | |
CBK90366 ICT choice | 18cp | |
Spring semester | ||
48270 Entrepreneurship and Commercialisation | 6cp | |
48450 Real-time Operating Systems | 6cp | |
Select 6 credit points from the following: | 6cp | |
CBK90366 ICT choice | 18cp | |
Select 6 credit points of electives | 6cp | |
Year 4 | ||
Autumn semester | ||
48210 Interrogating Technology: Sustainability, Environment and Social Change | 6cp | |
48471 ICT Analysis | 6cp | |
48016 Capstone Project Part A | 6cp | |
48100 Professional Practice (BE) | 0cp | |
Select 6 credit points of electives | 6cp | |
Spring semester | ||
48481 ICT Design | 6cp | |
48026 Capstone Project Part B | 6cp | |
Select 12 credit points of electives | 12cp | |
Mechanical and Mechatronic Engineering major, Autumn commencing | ||
Year 1 | ||
Autumn semester | ||
33130 Mathematical Modelling 1 | 6cp | |
48230 Engineering Communication | 6cp | |
48610 Introduction to Mechanical and Mechatronic Engineering | 6cp | |
68037 Physical Modelling | 6cp | |
Spring semester | ||
33230 Mathematical Modelling 2 | 6cp | |
48510 Introduction to Electrical Engineering | 6cp | |
48620 Fundamentals of Mechanical Engineering | 6cp | |
48621 Manufacturing Engineering | 6cp | |
Year 2 | ||
Autumn semester | ||
48240 Design and Innovation Fundamentals | 6cp | |
48331 Mechanics of Solids | 6cp | |
48520 Electronics and Circuits | 6cp | |
48640 Machine Dynamics | 6cp | |
Spring semester | ||
48622 Mechatronics 1 | 6cp | |
48641 Fluid Mechanics | 6cp | |
48651 Thermodynamics | 6cp | |
48600 Mechanical Design 1 | 6cp | |
Year 3 | ||
Autumn semester | ||
48250 Engineering Economics and Finance | 6cp | |
48623 Mechatronics 2 | 6cp | |
48660 Dynamics and Control | 6cp | |
48642 Strength of Engineering Materials | 6cp | |
Spring semester | ||
48260 Engineering Project Management | 6cp | |
41012 Programming for Mechatronic Systems | 6cp | |
48531 Electromechanical Automation | 6cp | |
48650 Mechanical Design 2 | 6cp | |
Year 4 | ||
Autumn semester | ||
41013 Robotics | 6cp | |
48016 Capstone Project Part A | 6cp | |
48100 Professional Practice (BE) | 0cp | |
41014 Sensors and Control for Mechatronic Systems | 6cp | |
48661 Heat Transfer | 6cp | |
Spring semester | ||
48026 Capstone Project Part B | 6cp | |
48270 Entrepreneurship and Commercialisation | 6cp | |
48670 Mechanical and Mechatronic Design | 6cp | |
Select 6 credit points of electives | 6cp | |
Mechanical Engineering major, Autumn commencing | ||
Year 1 | ||
Autumn semester | ||
33130 Mathematical Modelling 1 | 6cp | |
48230 Engineering Communication | 6cp | |
48610 Introduction to Mechanical and Mechatronic Engineering | 6cp | |
68037 Physical Modelling | 6cp | |
Spring semester | ||
33230 Mathematical Modelling 2 | 6cp | |
48510 Introduction to Electrical Engineering | 6cp | |
48620 Fundamentals of Mechanical Engineering | 6cp | |
60101 Chemistry and Materials Science | 6cp | |
Year 2 | ||
Autumn semester | ||
48240 Design and Innovation Fundamentals | 6cp | |
48331 Mechanics of Solids | 6cp | |
48221 Engineering Computations | 6cp | |
48621 Manufacturing Engineering | 6cp | |
Spring semester | ||
48600 Mechanical Design 1 | 6cp | |
48640 Machine Dynamics | 6cp | |
48641 Fluid Mechanics | 6cp | |
48642 Strength of Engineering Materials | 6cp | |
Year 3 | ||
Autumn semester | ||
48650 Mechanical Design 2 | 6cp | |
48651 Thermodynamics | 6cp | |
48660 Dynamics and Control | 6cp | |
48250 Engineering Economics and Finance | 6cp | |
Spring semester | ||
48260 Engineering Project Management | 6cp | |
48601 Mechanical Vibration and Measurement | 6cp | |
48661 Heat Transfer | 6cp | |
48663 Advanced Manufacturing | 6cp | |
Year 4 | ||
Autumn semester | ||
48016 Capstone Project Part A | 6cp | |
48670 Mechanical and Mechatronic Design | 6cp | |
48100 Professional Practice (BE) | 0cp | |
Select 12 credit points of electives | 12cp | |
Spring semester | ||
48026 Capstone Project Part B | 6cp | |
48270 Entrepreneurship and Commercialisation | 6cp | |
Select 12 credit points of electives | 12cp |
The Bachelor of Engineering may be awarded with first or second class honours for meritorious performance in the course as a whole.
The Bachelor of Engineering is accredited by Engineers Australia (under the Washington Accord the degree is internationally recognised by countries including the UK, Ireland, USA, Hong Kong China, Malaysia, Korea, Japan, New Zealand, Canada, Chinese Taipei, Russia, Singapore, South Africa and Turkey).
Further information is available from: